Baseball
 Men's Basketball
 Women's Basketball
 Cross Country
 Men's Soccer
 Women's Soccer
 Softball
 Tennis
 Track
 Volleyball
 
 
 
 Administration
 Athletic Training
 Calendar
 Camps
 Club Sports
 Compliance
 Corporate Partners
 Directions
 Facilities
 Hall of Fame
 Roadrunner Club
 SAAC
 Staff Directory
 Tickets
 Visitor's Guide

ROADRUNNER HOTLINE

303-556-2715


 

 
 

Metro state Athletics Swimming & Diving
 
Schedule/Results | Roster | News | Archives
 

All Time Men's Swimming and Diving Records

50 Free 1995-96 20.51 Darwin Strickland
100 Free 1995-96 44.92 Darwin Strickland
200 Free 2002-03 1:41.68 Tim Auty
500 Free 1993-94 4:36.34 Bernie Gard
1000 Free 1993-94 9:48.55 Bernie Gard
1650 Free 1993-94 16:08.86 Bernie Gard
100 Back 2002-03 52.00 Dan France
200 Back 2003-04 1:55.13 Jared Schmidt
100 Butterfly 2002-03 50.67 Mert Saygin
200 Butterfly 1999-00 1:51.68 Edouard von Herberstein
100 Breaststroke 1997-98 56.97 Scott Watson
200 Breaststroke 1997-98 2:03.03 Scott Watson
200 Ind. Med. 1997-98 1:52.83 Scott Watson
400 Ind. Med. 1997-98 4:01.64 Scott Watson
200 Free Relay 1998-99 1:25.03 K. Berberoglu, J. Blackman, J. Johnson, M. True
400 Free Relay 2002-03 3:08.19 T. Auty, M. Saygin, J. Schmidt, J. Sterchy
800 Free Relay 1999-00 6:59.96 E. von Herberstein, M. True, J. Holmes, A. Treanor
200 Medley Relay 2002-03 1:33.62 D. France, N. Pavlakovich, M. Saygin, T. Auty
400 Medley Relay 2002-03 3:26.52 D. France, N. Pavlakovich, M. Saygin, T. Auty
1-Meter Dive (6) 2006-07 308.50 Kenny Rhoades
1-Meter Dive (11) 2007-08 503.70 Kenny Rhoades
3-Meter Dive (6) 1999-00 315.97 D.J. Hummell
3-Meter Dive (11) 2007-08 568.13 Kenny Rhoades

All Time Women's Swimming and Diving Records

50 Free 1995-96 24.33 Tori Ainlay
100 Free 1995-96 53.47 Tori Ainlay
200 Free 1996-97 1:57.59 Alishia McCartie
500 Free 1996-97 5:10.64 Kristin Schweissing
1000 Free 1998-99 11:04.70 Sarah Lane
1650 Free 1998-99 17:29.88 Sarah Lane
100 Back 1997-98 59.42 Christable Nieman
200 Back 1997-98 2:06.22 Kristin Schweissing
100 Butterfly 1998-99 1:00.87 Cari Mudget
200 Butterfly 1989-90 2:12.70 Becky Kralik
100 Breaststroke 1997-98 1:09.21 Cari Mudget
200 Breaststroke 1998-99 2:26.20 Cari Mudget
200 Ind. Med. 1998-99 2:10.42 Kristin Schweissing
400 Ind. Med. 1998-99 4:38.36 Kristin Schweissing
200 Free Relay 1996-97 1:40.58 K. Bollig, C. Mudget, S. Knigge, A. McCartie
400 Free Relay 1997-98 3:41.52 K. Schweissing, N. Rowell, S. Knigge, C. Nieman
800 Free Relay 1996-97 8:07.45 A. McCartie, S. Knigge, C. Nieman, K. Schweissing
200 Medley Relay 2005-06 1:53.27 K. Lind, J. Barrios, B. Barrios, J. Shaddock
400 Medley Relay 1997-98 4:08.66 N. Rowell, C. Mudget, L. Heath, C. Nieman
1-Meter Dive (6) 2006-07 273.15 Chelsea Bates
1-Meter Dive (10) 2000-01 417.40 Cari Lewton
3-Meter Dive (6) 1998-99 299.30 Cari Lewton
3-Meter Dive (11) 2000-01 443.95 Cari Lewton

 

 

Roadrunner Athletics Swimming & Diving
 
  Printer-friendly format   Email this article